Patrinipen le themengo palal o indekso le manushutne baryaripnasko
Kadava si ekh patrinipen le themengo palal o indekso le manushutne baryaripnasko (2003), sar ando Phandle Naciyengo Reporto le Manushtne Baryaripnasko, 2005.
██ 0.950 thai barder ██ 0.900-0.949 ██ 0.850-0.899 ██ 0.800-0.849 ██ 0.750-0.799 ██ 0.700-0.749 | ██ 0.650-0.699 ██ 0.600-0.649 ██ 0.550-0.599 ██ 0.500-0.549 ██ 0.450-0.499 ██ 0.400-0.449 | ██ 0.350-0.399 ██ 0.300-0.349 ██ tikneder sr 0.300 ██ B/J |
Le thema si rigyarde pe trin kategoriye: baro, mashkarutno, thai tikno manushtuno baryaripen. Pe varesave umalurya nai janglo o IMB. Kai thema so nai membrurya PhN si ekh asterisko (*).
_ | Them | IMB |
---|---|---|
Baro manushutno baryaripen | ||
1 | Norvejiya | 0.963 |
2 | Island | 0.956 |
3 | Australiya | 0.955 |
4 | Luksemburgo | 0.949 |
5 | Kanada | 0.949 |
6 | Svedo | 0.949 |
7 | Svicra | 0.947 |
8 | Irland | 0.946 |
9 | Beljiya | 0.945 |
10 | Phandle Staturya | 0.944 |
11 | Japan | 0.943 |
12 | Oland | 0.943 |
13 | Finland | 0.941 |
14 | Danemark | 0.941 |
15 | Phandlo Thagaripen | 0.939 |
16 | Franchiya | 0.938 |
17 | Austriya | 0.936 |
18 | Italiya | 0.934 |
19 | Nevo Zeyeland | 0.933 |
20 | Jermaniya | 0.930 |
21 | Spaniya | 0.928 |
– | Europikano Ekipen 0.922 (est.) | |
22 | Hong Kong,China (UAU)* | 0.916 [1] |
23 | Israel | 0.915 |
24 | Grechiya | 0.912 |
– | Republika China (Taiwan)* | 0.910 [2] |
25 | Singapore | 0.907 |
26 | Sloveniya | 0.904 |
27 | Portugaliya | 0.904 |
28 | Republika Korea | 0.901 |
29 | Chipro | 0.891 |
30 | Barbados | 0.878 |
31 | Chexiya | 0.874 |
32 | Malta | 0.867 |
33 | Brunei | 0.866 |
34 | Arxentina | 0.863 |
35 | Ungariya | 0.862 |
36 | Polska | 0.858 |
37 | Chile | 0.854 |
38 | Estoniya | 0.853 |
39 | Lituaniya | 0.852 |
40 | 0.849 | |
41 | 0.849 | |
42 | Slovaiko | 0.849 |
43 | 0.846 | |
44 | 0.844 | |
45 | Kroatiya | 0.841 |
46 | Uruguay | 0.840 |
47 | 0.838 | |
48 | Latviya | 0.836 |
49 | Svunto Kitts thai Nevis | 0.834 |
50 | 0.832 | |
51 | 0.821 | |
52 | Kuba | 0.817 |
53 | Mexico | 0.814 |
54 | 0.810 | |
55 | Bulgariya | 0.808 |
56 | 0.804 | |
57 | Trinidad thai Tobago | 0.801 |
Mashkarutno manushutno baryaripen | ||
58 | Libiya | 0.799 |
59 | Nordutni Makedoniya | 0.797 |
60 | 0.797 | |
61 | 0.796 | |
62 | Rusiya | 0.795 |
63 | Brazil | 0.792 |
64 | Rumuniya | 0.792 |
65 | 0.791 | |
66 | Grenada | 0.787 |
67 | Belarus | 0.786 |
68 | Bosniya thai Hercegovina | 0.786 |
69 | Kolombiya | 0.785 |
70 | Dominika | 0.783 |
71 | Oman | 0.781 |
72 | Shkiperiya | 0.780 |
73 | 0.778 | |
74 | Samoa (Western) | 0.776 |
75 | Venezuela | 0.772 |
76 | Svunto Luchiya | 0.772 |
77 | Saudikani Arabiya | 0.772 |
78 | Ukraina | 0.766 |
79 | Peru | 0.762 |
80 | Kazakhstan | 0.761 |
81 | Liban | 0.759 |
82 | Ekuador | 0.759 |
83 | Armeniya | 0.759 |
84 | Filipine | 0.758 |
85 | China{{ref|1.svg|20px| | 0.755 |
86 | 0.755 | |
87 | Svunto Vincent thai Grenadine | 0.755 |
88 | Paraguay | 0.755 |
89 | Tunisiya | 0.753 |
90 | 0.753 | |
91 | 0.753 | |
92 | Fiji | 0.752 |
93 | Shri Lanka | 0.751 |
94 | Turkiya | 0.750 |
95 | Dominikani Republika | 0.749 |
96 | Maldive | 0.745 |
97 | 0.738 | |
98 | Jamaika | 0.738 |
99 | Iran | 0.736 |
100 | Jorjiya | 0.732 |
101 | Azerbaijan | 0.729 |
102 | Palestina* | 0.729 |
103 | 0.722 | |
104 | 0.722 | |
105 | Cabo Verde | 0.721 |
106 | Siriya | 0.721 |
107 | 0.720 | |
108 | Vyetnam | 0.704 |
109 | 0.702 | |
110 | 0.697 | |
111 | 0.694 | |
112 | 0.690 | |
113 | 0.687 | |
114 | 0.679 | |
115 | Moldova | 0.671 |
116 | Honduras | 0.667 |
117 | Guatemala | 0.663 |
118 | 0.659 | |
119 | Misiro | 0.659 |
120 | 0.658 | |
121 | 0.655 | |
122 | 0.652 | |
123 | 0.635 | |
124 | 0.631 | |
125 | 0.627 | |
126 | São Tomé thai Principe | 0.604 |
127 | Bharat | 0.602 |
128 | Dvipa Solomon | 0.594 |
129 | 0.578 | |
130 | 0.571 | |
131 | 0.565 | |
132 | 0.547 | |
133 | Lao People's Democratic Republic | 0.545 |
134 | Bhutan | 0.536 |
135 | Pakistan | 0.527 |
136 | 0.526 | |
137 | Papua Nevi Guineya | 0.523 |
138 | 0.520 | |
139 | 0.520 | |
140 | Orientalutno Timoro | 0.513 |
141 | 0.512 | |
142 | Republika Kongo | 0.512 |
143 | 0.512 | |
144 | 0.508 | |
145 | 0.505 | |
Tikno manushutno baryaripen | ||
146 | Madagaskar | 0.499 |
147 | 0.498 | |
148 | Kameruno | 0.497 |
149 | 0.497 | |
150 | 0.495 | |
151 | Yemen | 0.489 |
152 | 0.477 | |
153 | 0.475 | |
154 | 0.474 | |
155 | Gambiya | 0.470 |
156 | Guineya | 0.466 |
157 | Senegal | 0.458 |
158 | 0.453 | |
159 | Rwanda | 0.450 |
160 | 0.445 | |
161 | 0.444 | |
162 | 0.431 | |
163 | Côte d’Ivoire | 0.420 |
164 | United Republic of Tanzania | 0.418 |
165 | 0.404 | |
166 | 0.394 | |
167 | Demokratikani Republika Kongo | 0.385 |
168 | 0.379 | |
169 | 0.378 | |
170 | 0.367 | |
171 | 0.355 | |
172 | Guineya-Bissau | 0.348 |
173 | Chad | 0.341 |
174 | 0.333 | |
175 | 0.317 | |
176 | Sierra Leone | 0.298 |
177 | 0.281 | |
Bijanglo{{ref|2.svg|20px| | ||
— | ||
— | Andorra | |
— | Irak | |
— | ||
— | Democratic People's Republic of Korea | |
— | ||
— | ||
— | Macau, China (SAR) [1] | |
— | ||
— | ||
— | Monaco | |
— | Montenegro | |
— | ||
— | ||
— | ||
— | Serbiya | |
— | ||
— | ||
— |
- 1. ^ Anderyarel gina katar i Manushutni Republika China avryarindoi Hong Kong Uzalutno Administaciyako Umal, UAU (si les aver IMB), Makau UAU, thai Taiwan.
- 2. ^ O reporto chi anderyarel gina katar "Taiwan, Province of China", o anav labyardo pe Republika China (Taiwan). Le Phandle Naciye thai Manushutni Republika China chi prinjaren la sar ekh stato. I Republika China ginyarel o IMB te avel 0.910 2003 bersheste palal: o jivipnasko shaipen si 76.1 bersha, o lekhavipnsko janglipen le bare manushego si 97.0%, co shkolyako phiripen si 97%, thai ABP pe themutno (KKZ) si US$23,911. Ande sa le thema avela po 25to than : palal Grechiya thai anglal Singapore. [1]